S.NO. | DATE | VERBAL REASONING | NON-VERBAL REASONING |
---|---|---|---|
1 | 18-01-2021 TO 20-01-2021 |
SERIES COMPLETION | NON-VERBAL SERIES |
2 | INSERTING THE MISSING CHARACTER | ||
3 | NUMBER ANALOGY | NON-VERBAL ANALOGY | |
4 | LOGICAL SEQUENCE OF WORDS | NON-VERBAL CLASSIFICATION | |
5 | 21-01-2021 | PART TEST-1 | |
6 | 22-01-2021 TO 24-01-2021 |
WORD ANALOGY | SPOTTING OUT THE EMBEDDED FIGURES |
7 | ALPHABET ANALOGY | ||
8 | NUMBER, RANKING TIME SEQUENCE TEST | COMPLETION OF INCOMPLETE PATTERN | |
9 | MATHEMATICAL OPERATIONS | ||
10 | 25-01-2021 | PART TEST-2 | |
11 | 26-01-2021 | PREPARATION FOR CUMULATIVE TEST-1 (PART TEST-1 & PART TEST-2 PORTION) |
|
12 | 27-01-2021 | CUMULATIVE TEST-1 | |
13 | 28-01-2021 TO 30-01-2021 |
CLASSIFICATION(WORD, NUMBER AND LETTER) CODING - DECODING |
ANALYTICAL REASONING |
14 | DATA SUFFICIENCY, ARTHEMATIC REASONING | FIGURE MATRIX | |
15 | ARITHMATIC REASONING | FIGURE FORMATION AND ANALYSIS | |
16 | DIRCTION SENSE ,SITTING ARRENGEMENT | ||
17 | 31-01-2021 | PART TEST-3 | |
18 | 01-02-2021 TO 03-02-2021 |
BLOOD RELATIONS | MIRROR IMAGES |
19 | ALPHA-NUMERIC SEQUENCE PUZZLE, PUZZLE TEST | WATER IMAGES | |
20 | ALPHABET TEST | PAPER FOLDING | |
21 | PUZZLE TEST | PAPER CUTTING | |
22 | 04-02-2021 | PART TEST-4 | |
23 | 05-02-2021 TO 07-02-2021 |
LOGICAL VENN DIAGRAMS(TYPE - I & II) | CUBES AND DICE |
24 | STATEMENT-CONCLUSIONS | CUBES AND DICE | |
25 | Clocks and Calenders | DOT SITUATION | |
26 | SEQUENTIAL OUTPUT TRACING | CONSTRUCTION OF SQUARES AND TRIANGLES | |
27 | 08-02-2021 | PART TEST-5 | |
28 | 09-02-2021 | Preparation for Grand test | |
29 | 10-02-2021 | GRAND TEST-1 | |
30 | 11-02-2021 | Preparation for Grand test | |
31 | 12-02-2021 | GRAND TEST-2 | |
32 | 13-02-2021 | PREPARATION FOR FINAL EXAM | |
33 | 14-02-2021 | NTSE STAGE-2 MAIN EXAM BY NCERT BOARD |
WEEK | DATE OF EXAM | BIOLOGY | CHEMISTRY | PHYSICS | MATHS | HISTORY | GEOGRAPHY | CIVICS | ECONOMICS |
---|---|---|---|---|---|---|---|---|---|
18-01-2021 TO 20-01-2021 |
21-01-2021 PART TEST-1 |
FOOD ORGANISATION IN THE LIVING WORLD (CELLS, TISSUES) |
MATTER IN OUR SURROUNDINGS | Motion ( Distance and Displacement ; Speed, Velocity, Average speed and Average Velocity, Equations of motion under uniform acceleration; Graphical analysis ( v-t, a-t,s-t graphs) ; Motion under gravity- Freely falling and vertically projected bodies and bodies projected from top of tower; Relative velocity-1D ,Uniform Circular motion basics) Force and Laws of motion Types of forces ( weight, Normal reaction, tension, Spring force) Newton's 1st law; Inertia and its types ; Linear Momentum; Newton's 2nd law, Newton's 3rd law; Connected Motion of bodies ( includes Atwood machine); Conservation of Linear Momentum ; Impulse; Friction Basics |
Real Numbers Polynomials Linear equations |
The French Revolution Socialism in Europe and the Russian Revolution. Nazism and the rise of Hitler |
India - Size and Location Physical Features of India Drainage |
What is democracy? Why democracy? Constitutional Design |
The story of village Palampur People as Resource |
22-01-2021 TO 24-01-2021 |
25-01-2021 PART TEST-2 |
Life processes Biological diversity |
IS MATTER AROUND US PURE ATOMS AND MOLECULES |
Reflection of light (plane and curved) Plane mirror ; Concave and Convex Mirror and Focal length ; Gravitation Law of Gravitation ; Relation between g and G ; g interms of average density; Kepler's second law ; Floatation bodies Density and Relative density (of Solids, Liquids); Mixture of Liquids (Equal mass, Equal Volume) ; Atmospheric Pressure;Pressure inside a Liquid ; Buoyant Force and Archimedes Principle and its applications; Pascal's Principle; Law of floatation |
Coordinate Geometry LINE AND ANGLES TRIANGLES |
Pastoralists in the modern world Forest society and colonialism Peasants and Farmers |
Climate Natural Vegetation and Wildlife Population |
Electoral Politics Working of Institutions Democratic Rights |
Poverty as a Challenge |
26-01-2021 | 27-01-2021 CUMULATIVE TEST-1 |
REVISION OF PART TEST-1 AND 2 | REVISION OF PART TEST-1 AND 2 | REVISION OF PART TEST-1 AND 2 | REVISION OF PART TEST-1 AND 2 | REVISION OF PART TEST-1 AND 2 | REVISION OF PART TEST-1 AND 2 | REVISION OF PART TEST-1 AND 2 | REVISION OF PART TEST-1 AND 2 |
28-01-2021 TO 30-01-2021 |
31-01-2021 PART TEST-3 |
Control and co-ordination in animals and plants Health and diseases |
STRUCTURE OF ATOM CHEMICAL REACTIONS |
Refraction of light (plane, curved, lens, prism) Laws of refraction ; Refractive Index , Snell's Law,Critical Angle and TIR; Refraction through glass slab Curved Surface formula for Image formation; Real depth and Apparent depth;Lens formula; Lens makers formula Work and energy Work done by a constant force; Kinetic Energy and Potential energy; Relation between Kinetic energy,Work - Energy theorem ; Conservation of Mechanical Energy & Energy |
QUADRILATERALS QUADRATIC EQUATIONS Mensuration- Surface areas and Volumes and Areas |
History and Sport: The story of Cricket Clothing: A social History The Rise of Nationalism in Europe The Nationalist Movement in Indo China |
Resources and Development Forest and wildlife resources Water resources |
Power Sharing Federalism |
Food Security in India Development |
01-02-2021 TO 03-02-2021 |
04-02-2021 PART TEST-4 |
Reproduction Our Environment |
Acids, bases and salts Metals and non metals |
Heat Concept of Heat, Temperature, Scales of temperature and Thermal Equilibrium; Specific Heat ; Thermal capacity, Principle of Calorimetry; Change of state process ( Melting, Boiling etc.,…..) ; Latent Heat (Fusion and Evaporation); Human eye and Colourful world Electric Current Electric Current, Drift speed;Potential Difference and e.m.f,Ohm's Law;Factors effecting Resistance;Combination of Resistances, Equivalent Resistance; Kirchhoff's laws, Grouping of cells; Heating effect of Current |
CIRCLES ARITHMETIC PROGRESSIONS Trigonometry ( includes Heights and distances) |
Nationalism in India The Making of a Global World The Age of Industrialisation |
Agriculture Minerals and Energy Resources |
Democracy and Diversity Gender, Religion and Caste Popular Struggles and Movements |
Sectors of the Indian Economy Money and Credit |
05-02-2021 TO 07-02-2021 |
08-02-2021 PART TEST-5 |
Heridity and evolution Natural resources |
Carbon compounds Periodic classification of elements |
Electromagnetism & EMI Magnetic field ;Magnetic field due to a straight wire carrying current;Magnetic field due to circular coil, Rules for finding Magnetic field; Magnetic field due to Solenoid;Magnetic force on moving charge & current carrying wire' Motion of charged particle in electric and magnetic field EMI - Magnetic Flux;Faraday's law, Lenz's law, Rules for direction of induced emf ¤t, Motional emf, DCmotor and generator Wave Motion & Sound Production and Propagation of Sound ; Characteristics of Sound wave; Relation between velocity of WAVE , frequency and wavelength; Characteristics of Musical sound;Reflection of Sound - Echo; Range of hearing and SONAR |
Geometry-Areas AREAS RELATED TO CIRCLES Probability Statistics |
Work, Life and Leisure Print Culture and the Modern World Novels, Society and History |
Manufacturing Industries Life Lines of National Economy |
Political Parties Outcomes of democracy Challenges to democracy |
Globalisation and the Indian Economy Consumer Rights |
09-02-2021 TO 14-02-2021 |
09-02-2021 | Preparation for Grand test |
|
|
|
|
|
|
|
10-02-2021 | GRAND TEST-1 |
|
|
|
|
|
|
||
11-02-2021 | Preparation for Grand test |
|
|
|
|
|
|
||
12-02-2021 | GRAND TEST-2 |
|
|
|
|
|
|
||
13-02-2021 | Preparation for MAIN EXAM |
|
|
|
|
|
|
||
14-02-2021 | NTSE STAGE-2 MAIN EXAM BY NCERT BOARD |
|
|
|
|
|
|
DAY | DATE | Class 1: 4:00-4:45 | Class 2: 4:45-5:30 | Class 3: 5:30- 6:15 |
---|---|---|---|---|
TUESDAY | 19-01-2021 | MAT (NORTH ) | BIO (HYD) | SST (HYD) |
WEDNESDAY | 20-01-2021 | MAT (NORTH) | MATHS (NORTH) | SST (HYD) |
THURSDAY | 21-01-2021 | PART TEST- 1 | ||
FRIDAY | 22-01-2021 | MAT (NORTH ) | MATHS (NORTH) | SST (HYD) |
SATURDAY | 23-01-2021 | MAT (NORTH ) | BIO (HYD) | SST (HYD) |
SUNDAY | 24-01-2021 | MAT (NORTH ) | CHEM (NORTH) | SST (HYD) |
MONDAY | 25-01-2021 | PART TEST- 2 | ||
TUESDAY | 26-01-2021 | HOLIDAY | HOLIDAY | HOLIDAY |
WEDNESDAY | 27-01-2021 | CUMULATATIVE TEST- 1 (SYLLABUS PT-1&2) | ||
THURSDAY | 28-01-2021 | MAT (NORTH ) | MATHS (NORTH) | SST (HYD) |
FRIDAY | 29-01-2021 | MAT (NORTH ) | PHY (NORTH) | SST (HYD) |
SATURDAY | 30-01-2021 | MAT (NORTH ) | CHEM (NORTH) | SST (HYD) |
SUNDAY | 31-01-2021 | PART TEST-3 | ||
MONDAY | 01-02-2021 | MAT (NORTH ) | MATHS (NORTH) | SST (HYD) |
TUESDAY | 02-02-2021 | MAT (NORTH ) | BIO (HYD) | SST (HYD) |
WEDNESDAY | 03-02-2021 | MAT (NORTH ) | CHEM (NORTH) | SST (HYD) |
THURSDAY | 04-02-2021 | PART TEST-4 | ||
FRIDAY | 05-02-2021 | MAT (NORTH ) | MATHS (NORTH) | SST (HYD) |
SATURDAY | 06-02-2021 | MAT (NORTH ) | BIO (HYD) | SST (HYD) |
SUNDAY | 07-02-2021 | MAT (NORTH ) | PHY (NORTH) | SST (HYD) |
MONDAY | 08-02-2021 | PART TEST-5 | ||
TUE4SDAY | 09-02-2021 | HOLIDAY FOR PREPARATION OF GRAND TEST | ||
WEDNESDAY | 10-02-2021 | GRAND TEST-1 | ||
THURSDAY | 11-02-2021 | HOLIDAY FOR PREPARATION OF GRAND TEST | ||
FRIDAY | 12-02-2021 | GRAND TEST-2 | ||
SATURDAY | 13-02-2021 | HOLIDAY FOR PREPARATION OF FINAL TEST | ||
SUNDAY | 14-02-2021 | BEST OF LUCK (FINAL TEST ) |
S.NO. | SUBJECT | NO. OF QUESTIONS | QUESTION NUMBERING |
---|---|---|---|
1 | VERBAL REASONING | 80 | 1 TO 80 |
2 | NON-VERBAL REASONING | 20 | 81 TO 100 |
3 | BIOLOGY | 14 | 1 TO 14 |
4 | CHEMISTRY | 13 | 15 TO 27 |
5 | PHYSICS | 13 | 28 TO 40 |
6 | MATHEMATICS | 20 | 41 TO 60 |
7 | HISTORY | 12 | 61 TO 72 |
8 | GEOGRAPHY | 12 | 73 TO 84 |
9 | CIVICS | 8 | 85 TO 92 |
10 | ECONOMICS | 8 | 93 TO 100 |
TWO SEPARATE QP WILL BE GIVEN, ONE FOR MAT , ONE FOR SAT . ALL QUESTIONS ARE MULTIPLE CHOICE QUESTIONS WITH
SINGLE CORRECT OPTION ONLY
EACH QUESTION CARRIES +1M.
NO NEGATIVE MARKS FOR WRONG QUESTIONS
Max. marks : 200 ; Max Time : 240min
THE ANSWERS SHOULD BE MARKED IN THE CDF OMR SHEET.
Toll-free : 18001023344